Description
Portable Tank Container 22CBM, 20ft Portable Tank Container LR Chemical, Bitumen ISO Container 22CBM
.
| Dimension of the 20Feet 22CBM Bitumen Tank Container with hotoil coils heating | ||
| Outer Dimension
|
Length(mm) | 6058mm |
| Width(mm) | 2438mm | |
| Height(mm) | 2591mm | |
| Transportation/Storage material | Asphalt | |
| Max gross weight | 26000 kg | |
| Tare weight | 4.85tons | |
| Payload | 21000 kg | |
| Nominal Capacity | 22000L | |
| UN Code. | 1999 | |
| Tank Guide | T3 | |
| Design Standards | IMDG-CODE. GB150-98 ASMI-1 JB/T4781-2005 | |
| Recognized Register | CCS,Basis: IMDG. CSC. TIR. UIC. RID.,ADR/IMO/ISO(meet Shipping requirement) | |
| Tank Type | 20FT | |
| Tank Shape | Column Shape, Horizontal | |
| Design temperature | -40 ~ +130 ℃ | |
| Design pressure | 1.75bar | |
| Design temperature | -40℃~230℃ | |
| Working Pressure | 0.9bar | |
| Working temperature | 230℃ | |
| Test pressure | 2.6Bar, Hydraulic pressure test | |
| Corrosion Degree | 0 | |
| Gastight Test Pressure | 1.2bar | |
| Vacuum Test Pressure | 0.21Bar | |
| Welding Joint Efficiency | 1.0 | |
| Radiographic Inspection | 100% X-RAY | |
| Tank Materials | GBQ345B, High quality mild steel | |
| Thickness (mm) | 5.0 | |
| End Enclosure (mm) | 5.0 | |
| Washplate(mm) | 4mm, 2 compartments 1 bin | |
We can provide you with a complete set of service from quota, design, manufacture and installation,
according to your requirements we can design by your plan, or manufacture by your drawing,
guarantees inner quality and safety, good looking appearance and function by introducing
international advanced large-sized equipment of pulse plasma arc welder and auto polishing
machines and cooperating with international famous finished equipment making company.
More detailed information will available on your requirement.
we all have mature solutions at any time.




