Description
ISO Tanks
Butyl Rubber Lined Sulfuric Acid Strong Alkali UN T14 20FT ISO Liquid Tank Container
| Specifications(T14 Portable Tank): | |||||||||||||||||
| parameter | Description | ||||||||||||||||
| model | Twenty-foot T14 tank container | ||||||||||||||||
| Volume | 17.5 | ||||||||||||||||
| Outside size | 6058*2438*2591 | ||||||||||||||||
| Rated mass Kg | 36000 | ||||||||||||||||
| Curb weight Kg | 5600 | ||||||||||||||||
| Working pressure Mpa | Atmospheric | ||||||||||||||||
| Design pressure Mpa | 0.4 | ||||||||||||||||
| Test pressure Mpa | 0.6 | ||||||||||||||||
| Design temperature range | -40~ +50 ℃ | ||||||||||||||||
| Tank material | Carbon steel SA-516M | ||||||||||||||||
| Nominal thickness of shell mm | 6 | ||||||||||||||||
| Nominal thickness of head mm | 8 | ||||||||||||||||
| Lining corrosion | LLDPE7042 16mm | ||||||||||||||||
| Frame material | Q345D | ||||||||||||||||
| Wave breaker | Not set | ||||||||||||||||
| Insulation Materials | 50mm glass rock wool plus 1.0 cold plate outer skin insulation | ||||||||||||||||
| Heating type | Not set | ||||||||||||||||
| aisle | Non-slip walkway | ||||||||||||||||
| Loading and unloading type | Loading and unloading | ||||||||||||||||
| Accessories configuration | Top protective box: a DN500 steel-lined plastic blind manhole, a safety valve in series with PTFE rupture discs and pressure gauges, a DN50 gas-phase fluorine-lined ball valve, and a DN80 liquid-phase fluorine-lined ball valve (the tank is equipped with a siphon and poly liquid Nest), a DN80 spare port. | ||||||||||||||||
| Surface treatment | Acrylic acid and alkali resistant paint, the total thickness of the paint is 150um, the color can be specified | Third party inspection | BV (France) | ||||||||||||||





